| FEATURES | ADVANTAGES | BENEFITS |
| IMAX | Higher IMAX for class II | Higher protection levels |
| Dry Contacts | Dry contact circuit integrated at the PCB | Remote diagnostic |
| Green Status LED | Provides continuous status indication | Prevents unknown loss of protection |
| Lightning Temp® Fuse | Offerts protection from extreme surge currents | Provides reliable operation and prevents dangerous thermal run-away when MOVs are damaged |
| Plug-in Modules | User replaceable module | Allows replacement without interrupting power |
Product Specification
| Models Available: | DR1P45K230S (DC) DR2P45K230S |
DR1P45K400S (DC) DR4P45K400S (DC) |
| Performance | |||||
| Technology: | MOV | ||||
| Max Surge Current: | 45kA | ||||
| Response Time: | =<5ns | ||||
| Mechanical Description | |||||
| Terminal Size: | 50mm2 | ||||
| Mounting Method: | Parallel (for use on DIN 43880 rail) | ||||
| Thermal Fusing: | Yes, Lightning Temp® Fuse | ||||
| Operating Frequency: | 50/60 Hz | ||||
| Max Operating Current | |||||
|
Unlimited | ||||
|
Up to 40 A | ||||
| Circuit Type: | Parallel | ||||
| Operating Temperature: | -30 to +75 C | ||||
| Terminal Capacity: | Min 1x2,5mm2 | ||||
| Max 1x50mm2 | |||||
| Plug-in Module: | 1 Pole Devices Only | ||||
| Diagnostics | |
| 1 Pole: 2 Pole: 4 Pole: |
Status Window, Optional Dry Contacts Green Status LED Green Status LED, Optional Dry Contacts |
| MODEL | Imax | Inom | Up (L-PE) | Un | UC MCOV |
No. of Poles |
Protection Modes | Aux Contact |
| DR1P45K230S (DC) | 45kA | 10kA | 1000V | 230V |
270V |
1 |
Single mode L-PE or N-PE |
Optional (DC) |
| DR1P45K400S (DC) | 45kA | 10kA | 2100V | 400V | 480V | 1 | Optional (DC) | |
| DR2P45K230S | 45kA | 10kA | 1000V | 230V | 270V | 2 | Three Mode L-PE, L-N, N-PE |
N/A |
| DR4P45K400S (DC) | 45kA | 10 kA | 1000V | 230V (L-N) 400V (L-L) |
270V 480V |
4 | Seven Mode L-PE, L-N, N-PE |
Optional (DC) |